Region | Coordinator | Detachments | ||||||||
8 | Alfred Paniagua | a.paniagua100@gmail.com | 24 | 680 | 711 | 714 | 1340 | |||
---|---|---|---|---|---|---|---|---|---|---|
Region | Coordinator | Detachments | ||||||
6 | Neal J. Schneider | captainusmc1968@yahoo.com | 14 | 455 | 1121 | |||
---|---|---|---|---|---|---|---|---|
Region | Coordinator | Detachments | |||||||
2 | Matt Smith | matthew20marine@berkeley.edu | 10 | 686 | 870 | ||||
---|---|---|---|---|---|---|---|---|---|
Region | Coordinator | Detachments | |||||||
12 | Todd Rehfuss | todd_rehfuss@hotmail.com | 835 | 1032 | 1207 | 1468 | |||
---|---|---|---|---|---|---|---|---|---|
Region | Coordinator | Detachments | |||||||
1 | Vacant | 655 | 1068 | 1082 | 1140 | ||||
---|---|---|---|---|---|---|---|---|---|
Region | Coordinator | Detachments | |||||||
3 | Butch Kille | bkille1@yahoo.com | 919 | 942 | 1122 | 1155 | 1458 | ||
---|---|---|---|---|---|---|---|---|---|
Region | Coordinator | Detachments | |||||||
10 | Jaun Pascacio | mr.jpascacio@gmail.com | 1038 | 1057 | 1156 | 1383 | 1459 | ||
---|---|---|---|---|---|---|---|---|---|
E-Mail Address:
Region | Coordinator | Detachments | |||||||
4 | Jess Fernandez | jessf57@aol.com | 19 | 23 | 627 | 1238 | |||
---|---|---|---|---|---|---|---|---|---|
Region | Coordinator | Detachments | |||||||
11 | Russ Lindquist | russlindq@hotmail.com | 11 | 965 | 1360 | ||||
---|---|---|---|---|---|---|---|---|---|
Region | Coordinator | Detachments | |||||||
9 | John Kagy | jkagy2@aol.com | 17 | 21 | 22 | 1347 | |||
---|---|---|---|---|---|---|---|---|---|
Region | Coordinator | Detachments | |||||||
7 | Sam Castrellon | castrellon5s@yahoo.com | 597 | 930 | 1277 | ||||
---|---|---|---|---|---|---|---|---|---|
Region | Coordinator | Detachments | |||||||
5 | Max Hartley | 1marine@sbcglobal.net | 697 | 885 | 940 | 1080 | 1247 | ||
---|---|---|---|---|---|---|---|---|---|